With our in-depth knowledge of this industry, we are providing superior quality Low Sodium Salt to our esteemed clients world-wide. It is considered an essential ingredient for the health of people and animals and is consumed universally as a seasoning. Reduces the risk of cardiovascular disease and high blood pressure, it is processed by our experienced team of professionals by inculcating high-end techniques. To maintain its conformation with set industry standards, quality auditors conduct multitude of quality tests on salt. Beside this, we are providing this Low Sodium Salt at market leading prices.
Product | Parameters | |||||
Edible Salt | NaCI (%) | Iodine (ppm) | Moisture (%) | Particle Size (Micron) | Others | |
Triple Refined Free Flow lodised Salt | 99.28 | 35 | 0.2 | 150-850 | - | |
Low Sodium Salt | 80 | 50 | 0.2 | 150-850 | KCL - 20% | |
Double Fortified Salt | 99.0 | 50 | 0.2 | 150-850 | Iron - 1000 ppm | |
Industrial Salt | NaCI (%) | Ca (%) | Mg (%) | Moisture (%) | Particle Size (Micron) | Hardness (@ 80 GPL) |
High Pure Industrial Salt | 99.65 | 0.04 | 0.04 | 0.2 | 150-850 | 50 |
Pure Industrial Salt | 99.5 | 0.07 | 0.07 | 0.2 | 150-850 | 150 |
Medium Grade Salt | 99 | 0.08 | 0.08 | 0.2 | 150-850 | 200 |
Super Fine Salt | 97 | 0.15 | 0.15 | 0.3 | Powder | 400 |
Tablet Salt | 99.5 | - | - | 0.15 | Height - 8mm, Dia - 20mm |
![]() |
ANKUR CHEMFOOD PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |